Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 237 SYSTEM 0 0 NO 0 0 189080253 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 1 0 238 SYSTEM 0 0 NO 0 0 189080254 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 2 0 239 SYSTEM 0 0 NO 0 0 189080254 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 3 0 240 SYSTEM 0 0 NO 0 0 189080254 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 4 0 241 SYSTEM 0 0 NO 0 0 189080254 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 5 0 242 SYSTEM 0 0 NO 0 0 189080255 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 6 0 244 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 7 0 245 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 8 0 246 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 9 0 247 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 10 0 248 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 11 0 249 SYSTEM 0 0 NO 0 0 189080256 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 12 0 250 SYSTEM 0 0 NO 0 0 189080257 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 13 0 251 SYSTEM 0 0 NO 0 0 189080257 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 14 0 252 SYSTEM 0 0 NO 0 0 189080257 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 15 0 253 SYSTEM 0 0 NO 0 0 189080257 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 16 0 254 SYSTEM 0 0 NO 0 0 189080258 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 17 0 255 SYSTEM 0 0 NO 0 0 189080258 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 18 0 256 SYSTEM 0 0 NO 0 0 189080258 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 19 0 257 SYSTEM 1 0 NO 124631720 0 189080258 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 20 0 426 UNDO_LOG 1 0 NO 124631720 0 189080258 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 21 0 258 SYSTEM 1 0 NO 124631764 0 189080259 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 22 0 306 UNDO_LOG 1 0 NO 124631764 0 189080259 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 23 0 259 SYSTEM 1 0 NO 124631808 0 189080259 NULL NULL 0 0 0 NO IO_NONE NO 38108
0 24 0 405 UNDO_LOG 1 0 NO 124631808 0 189080260 NULL NULL 0 0 0 NO IO_NONE NO 38108
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view